New Delhi, Delhi
GST No. 07APVPM3477P1ZR
Call 08047637933 75% Response Rate
Send Enquiry
| Mounting Type | Vertical |
| Automation Grade | Semi Automatic |
| Max Pouch Load | 1 to 5 kg |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Print Option | Without Printer |
| Film Material | Laminated Film |
| Body Material | Stainless Steel |
| Phase Type | Single Phase |
View Complete details
| Orientation | Horizontal |
| Max. Loading Capacity | 5 kg |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Stainless Steel |
| Sealable Material | PP, Laminated Pouch |
| Features | Gas Flushing |
| Automation Grade | Automatic |
View Complete details
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Sealing Width | 12 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Print Option | Without Printer |
| Film Material | PP, Laminated Film, LDPE |
| Body Material | Stainless Steel |
| Phase Type | Single Phase |
View Complete details
| Orientation | Horizontal |
| Max. Loading Capacity | 30 |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Stainless Steel |
| Sealable Material | PP, BOPP, LDPE, Metallic Pouch, Laminated Pouch |
| Features | Gas Flushing |
| Automation Grade | Automatic |
View Complete details